Ross Wellington

Most Pars

Round 1

Hole 2 3 4 8 11 12 14 15 16 17 18
Tournament 412 580 223 206 386 209 492 182 427 486 496
Handicap 17 5 15 13 18 14 2 16 8 4 6
Par 4 5 3 3 4 3 4 3 4 4 4
Ross Wellington 4 5 3 3 4 3 4 3 4 4 4

Round 2

Hole 1 2 4 7 9 10 12 13 14 15 16 17 18
Tournament 433 412 223 495 496 568 209 563 492 182 427 486 496
Handicap 11 17 15 1 3 10 14 12 2 16 8 4 6
Par 4 4 3 4 4 5 3 5 4 3 4 4 4
Ross Wellington 4 4 3 4 4 5 3 5 4 3 4 4 4

Round 3

Hole 1 2 3 4 5 8 13 14 15 16 17 18
Tournament 433 412 580 223 413 206 563 492 182 427 486 496
Handicap 11 17 5 15 9 13 12 2 16 8 4 6
Par 4 4 5 3 4 3 5 4 3 4 4 4
Ross Wellington 4 4 5 3 4 3 5 4 3 4 4 4

Round 4

Hole 2 4 5 6 7 8 12 13 14 15 17 18
Tournament 412 223 413 537 495 206 209 563 492 182 486 496
Handicap 17 15 9 7 1 13 14 12 2 16 4 6
Par 4 3 4 5 4 3 3 5 4 3 4 4
Ross Wellington 4 3 4 5 4 3 3 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse